II | Sea Water Main Pump, Model: C2G-125LR-BAN-B06A3-CNB, Hamworthy. Serial No: 07-22342 & 07-22343 | |
20 | MECHANICAL SEAL | 20078-222 |
21 | BALL BEARING | 20135-301 |
22 | O-RING | 20070-788 |
23 | COUPLING PUMP | A6806-001 |
24 | IMPELLER D2=292 | A7082-001 |
25 | SEAL BEARING ASSY | A7079-001 |
III | Provision
Ref Cooling SW Pump. CGA065R-V048-BAN-B03/1- CNB-Hamworthy, Drw: SU
S2487-002. Serial No: 07-22358 & 07-22359 |
|
28 | BALL BEARING | 20135-058 |
29 | BEARING BUSH | 22865-001 |
30 | MECHANICAL SEAL | 20077-055 |
31 | GREASE SEAL | 34800-005 |
32 | CIRCLIP | 20029-038 |
33 | BEARING SLEEVE | 22875-001 |
34 | COUPLING BOLT | 22887-001 |
35 | COUPLING DISC | 22888-001 |
36 | COUPLING LOCK | 22889-001 |
37 | O-RING | 20700-036 |
38 | SEAL | 22878-001 |
39 | IMPELLER OD:210MM | Drw: SU S2487-002) |
IV | Air Condition Ref Cooling SW Pump. C2G-125LR-BAN-BO6A3- CNB-Hamworthy. Serial No: 07- 22360 & 07- 22360, | |
40 | MECHANICAL SEAL | 20078-222 |
41 | BALL BEARING | 20135-301 |
42 | O-RING | 20070-788 |
43 | COUPLING PUMP | A6806-001 |
44 | IMPELLER D2=292 | A7082-001 |
45 | SEAL BEARING ASSY | A7079-001 |
V | Jockey SW Pump. CGA050R-VO48-AAN-B04K1-CNB- Hamworthy, Drw: SU S2487-002. Serial No: 07-22356 & 07-22357 | |
48 | BEARING BUSH | 22865-001 |
49 | MECHANICAL SEAL | 20077-055 |
50 | GREASE SEAL | 34800-005 |
51 | CIRCLIP | 20029-008 |
52 | BEARING SLEEVE | 22875-001 |
53 | BALL BEARING | 20135-058 |
54 | COUPLING BOLT | 22887-001 |
55 | COUPLING DISC | 22888-001 |
56 | COUPLING LOCK | 22889-001 |
57 | O-RING | 20070-036 |
58 | SEAL | 22878-001 |
59 | IMPELLER OD:210MM | 31907-001 |
VI | Fire
Water Pump. Model: CO5BX- 6- 10- AAN, HAMWORTHY, Flow rate: 490m3/h, Speed: 3576RPM, Power: 207.8 KW, Pump total head: 120m, Outlet total head: 120m, NPSHr: 5.9m, DRW: SU S2384-002. Serial No:07-22353 |
|
60 | WEAR RING | 83776-001 |
61 | BEARING BUSHING | 81874-001 |
62 | O-RING | 20070-718 |
63 | BALL BEARING | 20135-047 |
64 | MECHANICAL SEAL | 20078-006 |
65 | SEALING RING | 20071-279 |
66 | O-RING | 20175-562 |
67 | O-RING | 20070-678 |
68 | O-RING | 20175-702 |